It’s been four weeks of strict Keto and my body is quickly changing for the better. I am getting used to this new way of eating and to be perfectly honest, it hasn’t been very difficult to stick to it because the food I am eating is actually super delicious. Yes it’s difficult to resist the temptation of carbs sometimes but the alternatives to carb loaded foods are actually tasty and I don’t feel like I’m missing out, so to speak.
When it comes to body transformation, the numbers speak for themselves…
Date | 14-03-2019 | 25-03-2019 | 09-04-2019 |
Weight | 185.2 | 180.8 | 177.2 |
Body Fat % | 39.8 | 39.8 | 38.7 |
Neck | 14 | 14 | 13.75 |
Chest | 41.5 | 41.25 | 40 |
Bust | 43 | 42.5 | 42 |
Waist | 38 | 36.5 | 35.75 |
Abdomen | 41 | 39.5 | 39.25 |
Hips | 46.5 | 45.5 | 44.25 |
R Thigh | 26.5 | 26 | 25.5 |
L Thigh | 26.25 | 25.5 | 25 |
R Calf | 16.5 | 16.25 | 16.25 |
L Calf | 16.75 | 16.25 | 16.25 |
R Arm | 12 | 12.25 | 11.75 |
L Arm | 12 | 12.25 | 11.75 |
Unfortunately, I don’t have an after picture to share quite yet. I will be taking one at 6 weeks with the exact same bathing suite I wore in my before picture. I can’t wait to share the transformation.